Protect your home and family
with resilience upgrades.
Americans pay more for home insurance than they ever have. In just 5 years, premiums increased 70%+ and nonrenewals have more than doubled.
Source: New York Times, 2025
Resiliency solutions exist, like the IBHS FORTIFIED roof, which can lower premiums significantly and provide peace of mind. Reduce your risk, reduce your premiums, and start saving on day one.
Learn how with a free consultation.
The FORTIFIED Process
Four simple steps to fortify your home and start saving.
1. Get Evaluated
Schedule an evaluation with a certified FORTIFIED evaluator to assess your home's current condition.
2. Find A Roofer
Work with certified professionals to implement the required FORTIFIED improvements to your roof.
3. Inspect & Certify
The evaluator returns to verify all FORTIFIED requirements have been met. Get your FORTIFIED designation certificate.
4. Start Saving
Your insurance premiums drop and your house is more resilient. Enjoy peace of mind and savings.
Insurance Discounts & State Incentives
Many states offer insurance discounts and additional incentives for FORTIFIED homes.
| State | State Program | Insurance Discount Range | Other State Mitigation Incentives |
|---|---|---|---|
| AL | Strengthen Alabama Homes | 25–55% (wind portion; by FORTIFIED level) | Up to $3,000 state income tax deduction for qualifying retrofits: Learn more |
| LA | Fortify Homes LA | Up to 50%+ (wind/hail portion; varies) | Up to $5,000 tax deduction (or 50% of cost): Learn more |
| MS | Strengthen MS Homes | 12–55% (wind portion; varies) | MWUA: premium discounts 20–30% + optional 5% tree-hazard credit; free upgrade endorsement in certain cases: Learn more |
| NC | Strengthen Your Roof | Up to $700 (varies by territory/level) | FORTIFIED endorsement can pay upgrade after a covered loss (free via NCIUA; some carriers offer): Learn more |
| OK | OK Ready | Up to 42% (wind/hail portion; varies) | Program page lists participating insurers + endorsement path to upgrade after loss: Learn more |
| GA | GUA FORTIFIED Program | 5–10% (GUA program; varies) | Catastrophe Savings Account (tax-advantaged savings for retrofits/repairs): Learn more |
| SC | SC Safe Home | Up to 50%+ (varies by insurer) | State tax incentives may apply: Learn more |
| KY | Strengthen KY Homes | Varies (carrier filings pending) | Strengthen KY Homes Act: requires premium discounts + optional upgrade endorsement (effective Mar 1, 2026): Learn more |
| FL | My Safe FL Home | Varies (wind-mitigation credits; not strictly FORTIFIED) | Wind Insurance Savings Calculator: Estimate your credits |
| RI | — | Hurricane deductible may be waived if mitigation measures are met (varies) | Mitigation measures reference: Learn more |
| CT / MD / NJ / NY / TX | — | Varies | FORTIFIED may qualify for other mitigation incentives: View all state incentives |
Want help getting FORTIFIED?
Our team helps homeowners understand the process of FORTIFIED so you can start saving on day one. Sign up for a free consultation.
